Mark8place's revolutionary multi-tier franchise model opens opportunities for partners at every investment level—from city-level operators to national master franchisees.
Choose your entry point based on your investment capacity, market expertise, and growth ambitions. Each tier offers distinct advantages and revenue opportunities.
Generate income from merchant subscriptions and platform commissions. Our commission-heavy model ensures you earn as your merchants succeed.
Our revolutionary Free tier removes merchant acquisition barriers, driving 5-10x higher conversion rates. Free merchants still generate 6-18% commission on every sale—pure platform revenue at scale.
Merchants try Mark8place without financial commitment
6-18% on every sale, even from free merchants
Successful merchants hit limits and upgrade to paid tiers
No payment objection means faster acquisition
| Structure | Lions Agentix (HQ) | National Master | Regional | City |
|---|---|---|---|---|
| Full Stack (All Tiers) | 35% | 20% | 20% | 25% |
| National + Regional | 35% | 25% | 40% | — |
| National + City | 35% | 25% | — | 40% |
| Direct City (No National) | 40% | — | — | 60% |
Conservative projections assuming 8% monthly merchant churn and gradual GMV growth. Actual results may vary based on execution quality and market conditions.
| Metric | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Active Merchants | 800 | 2,500 | 5,000 | 8,000 | 12,000 |
| Free Tier % | 70% | 65% | 60% | 55% | 50% |
| Monthly GMV | $200K | $800K | $2M | $4M | $7M |
| Annual Gross Revenue | $360K | $1.4M | $3.5M | $7M | $12M |
| Your Share (20%) | $72K | $280K | $700K | $1.4M | $2.4M |
| Operating Costs | $180K | $350K | $600K | $900K | $1.3M |
| Net Profit | -$108K | -$70K | $100K | $500K | $1.1M |
| Cumulative Profit | -$108K | -$178K | -$78K | $422K | $1.52M |
| Metric | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Active Merchants | 200 | 600 | 1,200 | 1,800 | 2,500 |
| Monthly GMV | $50K | $180K | $400K | $700K | $1.1M |
| Annual Gross Revenue | $90K | $324K | $720K | $1.26M | $2M |
| Your Share (20%) | $18K | $65K | $144K | $252K | $400K |
| Operating Costs | $60K | $90K | $140K | $180K | $240K |
| Net Profit | -$42K | -$25K | $4K | $72K | $160K |
| Cumulative Profit | -$42K | -$67K | -$63K | $9K | $169K |
| Metric | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 |
|---|---|---|---|---|---|
| Active Merchants | 80 | 180 | 280 | 350 | 400 |
| Free Tier % | 75% | 65% | 60% | 55% | 50% |
| Monthly GMV | $24K | $72K | $140K | $200K | $260K |
| Annual Gross Revenue | $52K | $156K | $302K | $432K | $562K |
| Your Share (25%) | $13K | $39K | $76K | $108K | $140K |
| Operating Costs | $24K | $36K | $48K | $60K | $72K |
| Net Profit | -$11K | $3K | $28K | $48K | $68K |
| Cumulative Profit | -$11K | -$8K | $20K | $68K | $136K |
All investments carry risk. We believe in transparency about challenges you may face as a franchise partner.
Our structured onboarding process is tailored to each franchise tier, ensuring you're fully prepared for success.
We're actively seeking partners in these high-growth regions. All tier opportunities are available.
Complete the form and our partnerships team will reach out within 48 hours to discuss opportunities in your target market and tier level.